Abstract
This paper reports on the relationship between the triplet exciton quenching at the emissive layer/hole blocking layer interface and the triplet energy of the HBL in phosphorescent organic light-emitting diodes. The device performance of PHOLEDs significantly depended on the triplet energy level of HBL.
Original language | English |
---|---|
Pages | 1077-1079 |
Number of pages | 3 |
Publication status | Published - 2009 |
Event | 16th International Display Workshops, IDW '09 - Miyazaki, Japan Duration: 2009 Dec 9 → 2009 Dec 11 |
Other
Other | 16th International Display Workshops, IDW '09 |
---|---|
Country/Territory | Japan |
City | Miyazaki |
Period | 09/12/9 → 09/12/11 |
ASJC Scopus subject areas
- Hardware and Architecture
- Human-Computer Interaction
- Electrical and Electronic Engineering
- Electronic, Optical and Magnetic Materials