Abstract
We report on Förster-type nonradiative energy transfer directed from CdSe/ZnS core/shell quantum dots to InGaN/GaN quantum wells with 69.6% efficiency at 1.527 ns-1 rate at room temperature for potential light harvesting and solar cells applications.
| Original language | English |
|---|---|
| Title of host publication | CLEO |
| Subtitle of host publication | Science and Innovations, CLEO_SI 2011 |
| Publication status | Published - 2011 Dec 1 |
| Externally published | Yes |
| Event | CLEO: Science and Innovations, CLEO_SI 2011 - Baltimore, MD, United States Duration: 2011 May 1 → 2011 May 6 |
Publication series
| Name | Optics InfoBase Conference Papers |
|---|---|
| ISSN (Electronic) | 2162-2701 |
Other
| Other | CLEO: Science and Innovations, CLEO_SI 2011 |
|---|---|
| Country/Territory | United States |
| City | Baltimore, MD |
| Period | 11/5/1 → 11/5/6 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics