Abstract
There are important geometric parameters in a human eye including three major axes and two angles between them. It is known that identification of those parameters may be helpful when performing some ophthalmic surgeries. We propose a new method to measure them using dual-depth whole-eye OCT.
| Original language | English |
|---|---|
| Title of host publication | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - Proceedings |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Print) | 9781943580422 |
| Publication status | Published - 2018 Aug 6 |
| Event | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - San Jose, United States Duration: 2018 May 13 → 2018 May 18 |
Publication series
| Name | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - Proceedings |
|---|
Other
| Other | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 18/5/13 → 18/5/18 |
Bibliographical note
Publisher Copyright:© 2018 OSA.
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics