Abstract
We report the experimental demonstration of an optically pumped rod-type photoniccrystal band-edge laser. Lasing operation was achieved with a low threshold of ~90 μW and a peak wavelength of 1451.5 nm at room temperature.
| Original language | English |
|---|---|
| Title of host publication | Optics InfoBase Conference Papers |
| Publisher | Optical Society of American (OSA) |
| ISBN (Print) | 9781557529992 |
| Publication status | Published - 2014 Jan 1 |
| Event | CLEO: Science and Innovations, CLEO_SI 2014 - San Jose, CA, United States Duration: 2014 Jun 8 → 2014 Jun 13 |
Other
| Other | CLEO: Science and Innovations, CLEO_SI 2014 |
|---|---|
| Country/Territory | United States |
| City | San Jose, CA |
| Period | 14/6/8 → 14/6/13 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics
Fingerprint
Dive into the research topics of 'Low-threshold photonic-band-edge laser using iron-nail-shaped rod array'. Together they form a unique fingerprint.Cite this
- APA
- Standard
- Harvard
- Vancouver
- Author
- BIBTEX
- RIS