Abstract
The elasto-plastic buckling resistance of irregular-shaped plates was evaluated based on the method proposed by DNV-RP-C208 using the finite element method. To reduce the computational cost, the substructure isolation process was conducted. The interaction between the plates under consideration and the global structural system was taken into account by displacement-control. To estimate the safety margin, the classical usage factor was modified to reflect arbitrary distribution of the traction on the boundary of the plates. Using these frameworks, the buckling capacities estimated by the classical and modified usage factors were compared.
Original language | English |
---|---|
Title of host publication | Proceedings of the 26th International Ocean and Polar Engineering Conference, ISOPE 2016 |
Editors | Alan M. Wang, Jin S. Chung, Ted Kokkinis, Michael Muskulus |
Publisher | International Society of Offshore and Polar Engineers |
Pages | 1009-1015 |
Number of pages | 7 |
ISBN (Electronic) | 9781880653883 |
Publication status | Published - 2016 |
Event | 26th Annual International Ocean and Polar Engineering Conference, ISOPE 2016 - Rhodes, Greece Duration: 2016 Jun 26 → 2016 Jul 1 |
Publication series
Name | Proceedings of the International Offshore and Polar Engineering Conference |
---|---|
Volume | 2016-January |
ISSN (Print) | 1098-6189 |
ISSN (Electronic) | 1555-1792 |
Other
Other | 26th Annual International Ocean and Polar Engineering Conference, ISOPE 2016 |
---|---|
Country/Territory | Greece |
City | Rhodes |
Period | 16/6/26 → 16/7/1 |
Bibliographical note
Publisher Copyright:© Copyright 2016 by the International Society of Offshore and Polar Engineers (ISOPE).
Copyright:
Copyright 2017 Elsevier B.V., All rights reserved.
Keywords
- DNV-RP-C201
- DNV-RP-C208
- Finite element method
- Irregular-shaped plates
- Usage factor
ASJC Scopus subject areas
- Energy Engineering and Power Technology
- Ocean Engineering
- Mechanical Engineering