Abstract
A plasticity criterion (p-parameter), which enables the prediction of the plasticity of monolithic bulk amorphous alloys, is proposed. This criterion, which is defined as |λ - 0.18|ΔTx/Tx, takes into account the local packing state and structural stability characterized by the thermal properties of amorphous alloys. Bulk amorphous alloys with large p-values have more loosely packed and mechanically less stable microstructures, so that local structural evolution including nanocrystallization is promoted during the process of loading, leading to enhanced. The proposed criterion can be used as a means for predicting the plasticity of monolithic bulk amorphous alloys, which are devoid of a minor element with positive mixing enthalpy.
Original language | English |
---|---|
Pages (from-to) | 344-349 |
Number of pages | 6 |
Journal | Materials Science & Engineering A: Structural Materials: Properties, Microstructure and Processing |
Volume | 477 |
Issue number | 1-2 |
DOIs | |
Publication status | Published - 2008 Mar 25 |
Bibliographical note
Funding Information:This research was supported by grants from the Basic Research Program (R01-2004-000-10891-0) of the Ministry of Science and Technology, Korea.
Keywords
- Bulk amorphous alloy
- Nanocrystallization
- Plasticity
ASJC Scopus subject areas
- Materials Science(all)
- Condensed Matter Physics
- Mechanics of Materials
- Mechanical Engineering