Abstract
A single camera near infrared hemodynamic imaging system was developed to analyze the effects hemi-Parkinson's disease on the functional organization of the brain using seed-based connectivity mapping during resting state.
Original language | English |
---|---|
Title of host publication | CLEO |
Subtitle of host publication | Applications and Technology, CLEO_AT 2018 |
Publisher | OSA - The Optical Society |
Volume | Part F92-CLEO_AT 2018 |
ISBN (Electronic) | 9781557528209 |
DOIs | |
Publication status | Published - 2018 Jan 1 |
Event | CLEO: Applications and Technology, CLEO_AT 2018 - San Jose, United States Duration: 2018 May 13 → 2018 May 18 |
Other
Other | CLEO: Applications and Technology, CLEO_AT 2018 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 18/5/13 → 18/5/18 |
ASJC Scopus subject areas
- Electronic, Optical and Magnetic Materials
- Mechanics of Materials