Abstract
A single camera near infrared hemodynamic imaging system was developed to analyze the effects hemi-Parkinson's disease on the functional organization of the brain using seed-based connectivity mapping during resting state.
Original language | English |
---|---|
Title of host publication | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - Proceedings |
Publisher | Institute of Electrical and Electronics Engineers Inc. |
ISBN (Print) | 9781943580422 |
Publication status | Published - 2018 Aug 6 |
Event | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - San Jose, United States Duration: 2018 May 13 → 2018 May 18 |
Other
Other | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 |
---|---|
Country/Territory | United States |
City | San Jose |
Period | 18/5/13 → 18/5/18 |
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics