Abstract
We investigate the anisotropic exciton dynamics of bilayer ReS2 using time-resolved pump-probe spectroscopy. In contrast to conventional 2D materials, we identify that the exciton resonance broadening strongly depends on the exciton-longitudinal optical (LO) phonon coupling.
| Original language | English |
|---|---|
| Title of host publication | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - Proceedings |
| Publisher | Institute of Electrical and Electronics Engineers Inc. |
| ISBN (Print) | 9781943580422 |
| Publication status | Published - 2018 Aug 6 |
| Externally published | Yes |
| Event | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - San Jose, United States Duration: 2018 May 13 → 2018 May 18 |
Publication series
| Name | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 - Proceedings |
|---|
Other
| Other | 2018 Conference on Lasers and Electro-Optics, CLEO 2018 |
|---|---|
| Country/Territory | United States |
| City | San Jose |
| Period | 18/5/13 → 18/5/18 |
Bibliographical note
Publisher Copyright:© 2018 OSA.
ASJC Scopus subject areas
- Instrumentation
- Atomic and Molecular Physics, and Optics