Abstract
Encoded hydrogel particles have drawn many attentions in diagnostics as the particles can be used for high-performance multiplexed assays. Here, we present encoded tetragonal hydrogel microparticles that are comprised of vertically distinct code and probe regions, and incorporated with quantum dots (QDs) in the code regions. By virtue of the particle geometry, particles can be synthesized at a high production rate in vertically stacked micro-flows using hydrodynamic focusing lithography. The particle coding capacity can be largely expanded by changing wavelengths of QDs and the number of code layers. We also demonstrate the multiplexed capability of the particles in a DNA assay.
Original language | English |
---|---|
Title of host publication | MicroTAS 2015 - 19th International Conference on Miniaturized Systems for Chemistry and Life Sciences |
Publisher | Chemical and Biological Microsystems Society |
Pages | 1407-1409 |
Number of pages | 3 |
ISBN (Electronic) | 9780979806483 |
Publication status | Published - 2015 |
Event | 19th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2015 - Gyeongju, Korea, Republic of Duration: 2015 Oct 25 → 2015 Oct 29 |
Other
Other | 19th International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2015 |
---|---|
Country/Territory | Korea, Republic of |
City | Gyeongju |
Period | 15/10/25 → 15/10/29 |
Keywords
- Hydrodynamic focusing lithography (HFL)
- Multiplexed assay
- Quantum dots (QDs)
ASJC Scopus subject areas
- Control and Systems Engineering