Abstract
In this paper, an efficient rate-prediction technique using the wavelet-based activity measure is proposed which can be successfully used for video rate-control. Experimental results show that the proposed prediction-based rate control scheme can regulate the bit-rate under dramatic scene changes more effectively and achieve better PSNR performance than the TM5 rate control mechanism [1].
| Original language | English |
|---|---|
| Pages (from-to) | 236-237 |
| Number of pages | 2 |
| Journal | Digest of Technical Papers - IEEE International Conference on Consumer Electronics |
| Publication status | Published - 1999 |
| Event | Proceedings of the 1999 IEEE International Conference on Consumer Electronics, ICCE'99 - Los Angeles, CA, USA Duration: 1999 Jun 22 → 1999 Jun 24 |
ASJC Scopus subject areas
- Industrial and Manufacturing Engineering
- Electrical and Electronic Engineering